| Family Name | Test Family |
|---|---|
| Category | Panel light |
| Applications | N/A |
| Working Temperature | -5 to +30°C |
|---|---|
| Certifications | CCC |
| Manufacturing Technique | CKD Completely Knocked Down |
| Warranty | 10 |
| Weight | 0 |
| Life Span | N/A |
| Installation Way | Planted in soil |


Aluminum Profile 20.5*17.6*1000mm
Grey / Die-cast aluminum (Lens)| Power | 10 |
|---|---|
| Voltage Type | N/A |
| Input Voltage | N/A |
| CCT | 2000 |
| AC Current | N/A |
| Frequency | N/A |
| CRI | 40 |
| Power Factor | N/A |
| Lumen | 100 |
DR0002 - D0075
Power 10
Input Voltage N/A
IP N/A
Power Factor N/A
Output Voltage N/A
Output Current N/A
LED002 - L0054
Light Source Type Module
Led Type COB
Origin Country Afghanistan