| Family Name | Lamda |
|---|---|
| Category | Surface Panel Downlight |
| Applications | Offices, Hospitals & Clinics, Supermarkets, Schools, Showrooms, Government institutions, Restaurants, Hotel |
| Working Temperature | -20 to +40°C |
|---|---|
| Certifications | N/A |
| Manufacturing Technique | Finished Product |
| Warranty | 2 |
| Weight | 0 |
| Life Span | 15000 |
| Installation Way | Surface |
White / Aluminum (Housing)There is no accessories for this product

| Power | 18 |
|---|---|
| Voltage Type | Narrow |
| Input Voltage | 175 - 265V |
| CCT | 4000 |
| AC Current | 164 |
| Frequency | 50/60 |
| CRI | 70 |
| Power Factor | 0.5 |
| Lumen | 1215 |
temp072 - D0018
Power 18
Input Voltage 200-240
IP 20
Power Factor 0.5
Output Voltage 30-150
Output Current 120
temp033 - L0013
Light Source Type Module
Led Type SMD
Origin Country China